[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-11-30 03:32.
Analysed requests from 2024-10-31 00:00 to 2024-11-29 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-11-29 23:59.

Successful requests: 498,099,178 (121,202,006)
Average successful requests per day: 16,603,690 (17,314,572)
Failed requests: 348,114,201 (89,040,510)
Redirected requests: 47,089,492 (14,736,118)
Distinct files requested: 28,175,653 (13,602,892)
Distinct hosts served: 3,286,231 (1,186,230)
Unwanted logfile entries: 1,823,385
Data transferred: 1.45 petabytes (369.26 terabytes)
Average data transferred per day: 49.42 terabytes (52.75 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1.5 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
052.23 3.52%19932820 4.00%+++++++++++++++++++++++++++++++++++
145.45 3.07%18834140 3.78%+++++++++++++++++++++++++++++++
246.94 3.17%18973382 3.81%++++++++++++++++++++++++++++++++
342.46 2.86%19428994 3.90%+++++++++++++++++++++++++++++
439.76 2.68%21375756 4.29%+++++++++++++++++++++++++++
542.96 2.90%23787833 4.78%+++++++++++++++++++++++++++++
657.70 3.89%21007825 4.22%+++++++++++++++++++++++++++++++++++++++
760.74 4.10%21966675 4.41%+++++++++++++++++++++++++++++++++++++++++
863.75 4.30%24209216 4.86%+++++++++++++++++++++++++++++++++++++++++++
973.39 4.95%23500424 4.72%+++++++++++++++++++++++++++++++++++++++++++++++++
1064.04 4.32%22581853 4.53%+++++++++++++++++++++++++++++++++++++++++++
1161.17 4.13%21801096 4.38%+++++++++++++++++++++++++++++++++++++++++
1265.24 4.40%21559902 4.33%++++++++++++++++++++++++++++++++++++++++++++
1367.84 4.58%20949717 4.21%++++++++++++++++++++++++++++++++++++++++++++++
1469.83 4.71%21824464 4.38%+++++++++++++++++++++++++++++++++++++++++++++++
1565.98 4.45%20682434 4.15%++++++++++++++++++++++++++++++++++++++++++++
1676.77 5.18%22277591 4.47%++++++++++++++++++++++++++++++++++++++++++++++++++++
1764.80 4.37%19632037 3.94%++++++++++++++++++++++++++++++++++++++++++++
1880.82 5.45%19373528 3.89%++++++++++++++++++++++++++++++++++++++++++++++++++++++
1970.09 4.73%19580880 3.93%+++++++++++++++++++++++++++++++++++++++++++++++
2070.83 4.78%19597149 3.93%++++++++++++++++++++++++++++++++++++++++++++++++
2154.83 3.70%17751078 3.56%+++++++++++++++++++++++++++++++++++++
2299.10 6.69%18707671 3.76%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2345.68 3.08%18762714 3.77%+++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon206.0013.90%6728288513.51%++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue201.1013.57%7025082814.10%+++++++++++++++++++++++++++++++++++++++++++++++++++
Wed213.3414.39%6869122413.79%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu253.1317.08%8411116416.89%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri227.6115.35%8577439717.22%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat185.1612.49%6309716912.67%+++++++++++++++++++++++++++++++++++++++++++++++
Sun196.1013.23%5889151211.82%++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Thu 2024-10-3149.81 3.36%19178772 3.85%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-0143.19 2.91%24532838 4.93%++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-0237.46 2.53%16416968 3.30%++++++++++++++++++++++++++++++++++++++
Sun 2024-11-0335.95 2.42%11719801 2.35%++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-0451.76 3.49%18254199 3.66%++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-0552.36 3.53%16530739 3.32%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-0650.90 3.43%17551057 3.52%+++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-0745.38 3.06%13136897 2.64%++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-0843.18 2.91%13416085 2.69%++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-0956.50 3.81%14574105 2.93%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-11-1065.96 4.45%15021439 3.02%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-1153.56 3.61%13611612 2.73%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-1250.75 3.42%13864149 2.78%+++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-1346.65 3.15%14301250 2.87%+++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-1448.08 3.24%17102922 3.43%+++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-1545.58 3.07%20187021 4.05%++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-1644.26 2.99%18967880 3.81%+++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-11-1745.96 3.10%19453224 3.91%++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-1852.29 3.53%18589246 3.73%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-1950.82 3.43%16904133 3.39%+++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-2049.06 3.31%15544091 3.12%++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-2144.82 3.02%13422422 2.69%+++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-2248.88 3.30%14616323 2.93%+++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-2346.92 3.17%13138216 2.64%+++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-11-2448.23 3.25%12697048 2.55%+++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-2548.39 3.26%16827828 3.38%+++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-2647.16 3.18%22951807 4.61%++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-2766.73 4.50%21294826 4.28%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-2865.04 4.39%21270151 4.27%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-2946.78 3.16%13022130 2.61%+++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Wed 2024-11-27 (66.73 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
609.6141.12%132.5835.90%26718092 5.36%10941958 9.03%/debian-cd/
412.3527.82%94.2125.51%2596399 0.52%573482 0.47%  /debian-cd/current/
354.3123.90%81.1821.98%1860865 0.37%438429 0.36%    /debian-cd/current/amd64/
27.98 1.89%6.44 1.74%185957 0.04%36076 0.03%    /debian-cd/current/i386/
14.29 0.96%3.37 0.91%175655 0.04%37136 0.03%    /debian-cd/current/arm64/
13.37 0.90%2.72 0.74%89102 0.02%16849 0.01%    /debian-cd/current/source/
1.09 0.07%0.24 0.07%52180 0.01%8703 0.01%    /debian-cd/current/armhf/
106.18 7.16%23.08 6.25%357069 0.07%61380 0.05%  /debian-cd/current-live/
105.53 7.12%23.01 6.23%341165 0.07%58564 0.05%    /debian-cd/current-live/amd64/
55.42 3.74%11.26 3.05%20177668 4.05%10181091 8.40%  /debian-cd/12.8.0/
17.52 1.18%5.88 1.59%9911407 1.99%5227444 4.31%    /debian-cd/12.8.0/amd64/
17.44 1.18%0.15 0.04%2124553 0.43%49014 0.04%    /debian-cd/12.8.0/source/
9.32 0.63%4.06 1.10%5874597 1.18%4705453 3.88%    /debian-cd/12.8.0/i386/
2.27 0.15%0.41 0.11%517526 0.10%110275 0.09%    /debian-cd/12.8.0/arm64/
1.81 0.12%0.20 0.05%339998 0.07%35110 0.03%    /debian-cd/12.8.0/armhf/
1.67 0.11%0.18 0.05%296600 0.06%13188 0.01%    /debian-cd/12.8.0/armel/
1.54 0.10%0.18 0.05%275913 0.06%11416 0.01%    /debian-cd/12.8.0/mips64el/
1.50 0.10%0.18 0.05%278235 0.06%12377 0.01%    /debian-cd/12.8.0/mipsel/
1.21 0.08%0.01 300611 0.06%6735 0.01%    /debian-cd/12.8.0/ppc64el/
1.15 0.08%0.01 246590 0.05%7412 0.01%    /debian-cd/12.8.0/s390x/
27.96 1.89%4.02 1.09%92730 0.02%18682 0.02%  /debian-cd/12.8.0-live/
14.07 0.95%2.26 0.61%74696 0.01%15356 0.01%    /debian-cd/12.8.0-live/amd64/
13.90 0.94%1.76 0.48%11798 1656     /debian-cd/12.8.0-live/source/
5.34 0.36%0.00 2740727 0.55%0   /debian-cd/12.7.0/
3.91 0.26%0.00 2162646 0.43%0     /debian-cd/12.7.0/amd64/
2.35 0.16%0.00 27483 0.01%0   /debian-cd/12.7.0-live/
2.13 0.14%0.00 24388 0     /debian-cd/12.7.0-live/amd64/
438.8729.61%131.2435.54%24012055848.21%5798098247.84%/mirror/
126.48 8.53%51.6113.98%972333 0.20%313699 0.26%  /mirror/linuxdeepin/
126.47 8.53%51.6013.97%433150 0.09%91689 0.08%    /mirror/linuxdeepin/releases/
126.46 8.53%51.6013.97%432071 0.09%91342 0.08%      /mirror/linuxdeepin/releases/23/
60.14 4.06%12.67 3.43%5435146 1.09%1349334 1.11%  /mirror/kiwix.org/
59.73 4.03%12.52 3.39%5263548 1.06%1284540 1.06%    /mirror/kiwix.org/zim/
36.09 2.43%7.38 2.00%2771421 0.56%819098 0.68%      /mirror/kiwix.org/zim/wikipedia/
7.84 0.53%1.83 0.50%1167305 0.23%382428 0.32%      /mirror/kiwix.org/zim/zimit/
4.80 0.32%1.06 0.29%326111 0.07%20278 0.02%      /mirror/kiwix.org/zim/gutenberg/
3.09 0.21%0.82 0.22%227682 0.05%17296 0.01%      /mirror/kiwix.org/zim/other/
2.74 0.18%0.75 0.20%221815 0.04%12368 0.01%      /mirror/kiwix.org/zim/stack_exchange/
1.53 0.10%0.00 231021 0.05%48       /mirror/kiwix.org/zim/wikihow/
1.28 0.09%0.16 0.04%64651 0.01%583       /mirror/kiwix.org/zim/ted/
0.78 0.05%0.15 0.04%69185 0.01%7638 0.01%      /mirror/kiwix.org/zim/wiktionary/
56.31 3.80%14.03 3.80%15246997 3.06%3015292 2.49%  /mirror/fedora/
45.84 3.09%11.93 3.23%10900528 2.19%2012339 1.66%    /mirror/fedora/linux/
26.77 1.81%8.20 2.22%5456365 1.10%1244312 1.03%      /mirror/fedora/linux/updates/
15.31 1.03%3.38 0.92%1702498 0.34%443271 0.37%      /mirror/fedora/linux/releases/
3.75 0.25%0.34 0.09%3739886 0.75%324111 0.27%      /mirror/fedora/linux/development/
10.41 0.70%2.09 0.56%4337194 0.87%998741 0.82%    /mirror/fedora/epel/
5.67 0.38%0.94 0.26%1885308 0.38%323813 0.27%      /mirror/fedora/epel/9/
4.37 0.29%1.02 0.28%2087750 0.42%578287 0.48%      /mirror/fedora/epel/8/
27.76 1.87%5.99 1.62%191398 0.04%51188 0.04%  /mirror/lineageos/
27.51 1.86%5.92 1.60%168607 0.03%43902 0.04%    /mirror/lineageos/full/
26.01 1.75%12.87 3.49%4921795 0.99%2078917 1.72%  /mirror/wikimedia.org/
19.42 1.31%8.49 2.30%2626107 0.53%1062448 0.88%    /mirror/wikimedia.org/dumps/
7.15 0.48%3.37 0.91%69601 0.01%32568 0.03%      /mirror/wikimedia.org/dumps/enwiki/
3.13 0.21%0.13 0.04%40998 0.01%19023 0.02%      /mirror/wikimedia.org/dumps/commonswiki/
1.54 0.10%0.02 0.01%15100 4435       /mirror/wikimedia.org/dumps/dewiki/
0.92 0.06%0.91 0.25%33571 0.01%26847 0.02%      /mirror/wikimedia.org/dumps/wikidatawiki/
6.59 0.44%4.38 1.19%2291425 0.46%1015377 0.84%    /mirror/wikimedia.org/other/
2.48 0.17%2.25 0.61%16653 15781 0.01%      /mirror/wikimedia.org/other/cirrussearch/
0.99 0.07%0.53 0.14%2438 1483       /mirror/wikimedia.org/other/wikibase/
17.50 1.18%4.15 1.12%5551679 1.11%1344257 1.11%  /mirror/archlinux/
9.03 0.61%2.22 0.60%2103217 0.42%520241 0.43%    /mirror/archlinux/pool/
5.83 0.39%1.69 0.46%1082303 0.22%328966 0.27%      /mirror/archlinux/pool/packages-debug/
3.20 0.22%0.53 0.14%1020345 0.20%191001 0.16%      /mirror/archlinux/pool/packages/
5.12 0.35%1.14 0.31%1851942 0.37%430157 0.35%    /mirror/archlinux/extra/
5.12 0.35%1.14 0.31%1851223 0.37%429849 0.35%      /mirror/archlinux/extra/os/
1.14 0.08%0.21 0.06%600038 0.12%142089 0.12%    /mirror/archlinux/core/
1.14 0.08%0.21 0.06%599313 0.12%141763 0.12%      /mirror/archlinux/core/os/
0.84 0.06%0.30 0.08%14197 4766     /mirror/archlinux/archive/
0.84 0.06%0.29 0.08%12167 4029       /mirror/archlinux/archive/iso/
0.82 0.06%0.17 0.04%160081 0.03%47641 0.04%    /mirror/archlinux/iso/
12.81 0.86%2.89 0.78%4643096 0.93%1215917 1.00%  /mirror/kali.org/
7.51 0.51%1.66 0.45%260627 0.05%66318 0.05%    /mirror/kali.org/kali-images/
7.02 0.47%1.53 0.41%126734 0.03%32901 0.03%      /mirror/kali.org/kali-images/kali-2024.3/
5.30 0.36%1.23 0.33%4376649 0.88%1148014 0.95%    /mirror/kali.org/kali/
4.60 0.31%1.05 0.29%4204732 0.84%1092350 0.90%      /mirror/kali.org/kali/pool/
10.88 0.73%2.72 0.74%34354206 6.90%3678342 3.03%  /mirror/linuxmint.com/
9.02 0.61%2.23 0.60%13495 3131     /mirror/linuxmint.com/iso/
8.47 0.57%2.10 0.57%9138 2118       /mirror/linuxmint.com/iso/stable/
1.87 0.13%0.50 0.13%34337915 6.89%3674423 3.03%    /mirror/linuxmint.com/packages/
1.61 0.11%0.47 0.13%614215 0.12%467967 0.39%      /mirror/linuxmint.com/packages/pool/
8.85 0.60%2.09 0.57%6657194013.37%1795324414.81%  /mirror/almalinux.org/
6.96 0.47%1.84 0.50%6549975013.15%1775828714.65%    /mirror/almalinux.org/8.10/
6.64 0.45%1.80 0.49%6500537213.05%1764586414.56%      /mirror/almalinux.org/8.10/AppStream/
0.82 0.06%0.02 0.01%592933 0.12%53767 0.04%    /mirror/almalinux.org/9.4/
8.65 0.58%1.47 0.40%2208064 0.44%322933 0.27%  /mirror/mageia/
8.38 0.57%1.39 0.38%2151909 0.43%303324 0.25%    /mirror/mageia/distrib/
5.32 0.36%1.21 0.33%1239475 0.25%187608 0.15%      /mirror/mageia/distrib/cauldron/
2.06 0.14%0.17 0.05%592878 0.12%101970 0.08%      /mirror/mageia/distrib/9/
1.01 0.07%0.01 319315 0.06%13705 0.01%      /mirror/mageia/distrib/8/
6.69 0.45%1.68 0.45%4248671 0.85%1114197 0.92%  /mirror/opensuse.org/
3.83 0.26%1.00 0.27%2482292 0.50%646417 0.53%    /mirror/opensuse.org/tumbleweed/
2.60 0.18%0.72 0.19%2438682 0.49%636715 0.53%      /mirror/opensuse.org/tumbleweed/repo/
1.13 0.08%0.25 0.07%37686 0.01%7891 0.01%      /mirror/opensuse.org/tumbleweed/iso/
1.49 0.10%0.42 0.11%575284 0.12%180992 0.15%    /mirror/opensuse.org/distribution/
1.31 0.09%0.35 0.09%530164 0.11%167815 0.14%      /mirror/opensuse.org/distribution/leap/
1.19 0.08%0.21 0.06%1026031 0.21%252803 0.21%    /mirror/opensuse.org/update/
1.09 0.07%0.18 0.05%943765 0.19%226770 0.19%      /mirror/opensuse.org/update/leap/
5.70 0.38%1.32 0.36%744279 0.15%199988 0.17%  /mirror/parrotsec.org/
5.70 0.38%1.32 0.36%741593 0.15%199247 0.16%    /mirror/parrotsec.org/parrot/
5.43 0.37%1.20 0.33%485260 0.10%107271 0.09%      /mirror/parrotsec.org/parrot/misc/
5.47 0.37%1.39 0.38%691377 0.14%182625 0.15%  /mirror/openeuler.org/
2.78 0.19%0.63 0.17%121021 0.02%28471 0.02%    /mirror/openeuler.org/openEuler-24.03-LTS/
2.70 0.18%0.59 0.16%66684 0.01%16280 0.01%      /mirror/openeuler.org/openEuler-24.03-LTS/ISO/
1.00 0.07%0.28 0.08%36268 0.01%12767 0.01%    /mirror/openeuler.org/openEuler-24.09/
0.96 0.07%0.25 0.07%11246 1809       /mirror/openeuler.org/openEuler-24.09/ISO/
5.03 0.34%0.74 0.20%1438201 0.29%149485 0.12%  /mirror/rockylinux.org/
2.63 0.18%0.15 0.04%659223 0.13%9595 0.01%    /mirror/rockylinux.org/9.5/
1.18 0.08%0.05 0.01%389554 0.08%2865       /mirror/rockylinux.org/9.5/devel/
0.81 0.05%0.21 0.06%213009 0.04%43028 0.04%    /mirror/rockylinux.org/8.10/
0.80 0.05%0.24 0.07%174595 0.04%52166 0.04%    /mirror/rockylinux.org/9/
4.48 0.30%1.42 0.39%3620750 0.73%1022707 0.84%  /mirror/alpinelinux.org/
0.95 0.06%0.30 0.08%890881 0.18%212473 0.18%    /mirror/alpinelinux.org/edge/
0.84 0.06%0.22 0.06%300797 0.06%68459 0.06%    /mirror/alpinelinux.org/v3.19/
0.75 0.05%0.32 0.09%472189 0.09%184006 0.15%    /mirror/alpinelinux.org/v3.21/
4.32 0.29%1.08 0.29%2827399 0.57%231861 0.19%  /mirror/qt.io/
4.32 0.29%1.08 0.29%2824628 0.57%231102 0.19%    /mirror/qt.io/qtproject/
2.09 0.14%0.40 0.11%2214521 0.44%108336 0.09%      /mirror/qt.io/qtproject/online/
1.19 0.08%0.36 0.10%212889 0.04%59786 0.05%      /mirror/qt.io/qtproject/snapshots/
3.89 0.26%0.85 0.23%618572 0.12%151301 0.12%  /mirror/videolan.org/
3.73 0.25%0.80 0.22%464647 0.09%111048 0.09%    /mirror/videolan.org/vlc/
2.69 0.18%0.55 0.15%286599 0.06%67346 0.06%      /mirror/videolan.org/vlc/3.0.21/
0.78 0.05%0.18 0.05%71103 0.01%16526 0.01%      /mirror/videolan.org/vlc/3.0.20/
3.65 0.25%1.13 0.31%189655 0.04%59498 0.05%  /mirror/cdimage.ubuntu.com/
3.58 0.24%0.78 0.21%824369 0.17%253329 0.21%  /mirror/endeavouros/
3.56 0.24%0.77 0.21%124144 0.02%102167 0.08%    /mirror/endeavouros/iso/
3.49 0.24%0.77 0.21%537556 0.11%98240 0.08%  /mirror/documentfoundation.org/
3.49 0.24%0.77 0.21%524142 0.11%93588 0.08%    /mirror/documentfoundation.org/libreoffice/
3.44 0.23%0.75 0.20%436371 0.09%65198 0.05%      /mirror/documentfoundation.org/libreoffice/stable/
3.44 0.23%1.06 0.29%7717626 1.55%3039192 2.51%  /mirror/CTAN/
2.35 0.16%0.52 0.14%1675350 0.34%429648 0.35%    /mirror/CTAN/systems/
1.50 0.10%0.32 0.09%9051 2689       /mirror/CTAN/systems/mac/
3.20 0.22%0.61 0.17%2536403 0.51%542945 0.45%  /mirror/msys2.org/
2.78 0.19%0.50 0.14%1779208 0.36%373668 0.31%    /mirror/msys2.org/mingw/
1.40 0.09%0.27 0.07%804505 0.16%168127 0.14%      /mirror/msys2.org/mingw/ucrt64/
0.90 0.06%0.16 0.04%538110 0.11%111496 0.09%      /mirror/msys2.org/mingw/mingw64/
2.34 0.16%0.70 0.19%604259 0.12%143766 0.12%  /mirror/kde.org/
1.23 0.08%0.35 0.10%157887 0.03%41990 0.03%    /mirror/kde.org/files/
1.11 0.07%0.35 0.09%442800 0.09%100796 0.08%    /mirror/kde.org/ftp/
0.77 0.05%0.20 0.05%85540 0.02%17834 0.01%      /mirror/kde.org/ftp/stable/
2.24 0.15%0.35 0.09%757199 0.15%403420 0.33%  /mirror/qubes-os.org/
1.67 0.11%0.22 0.06%692392 0.14%386332 0.32%    /mirror/qubes-os.org/iso/
1.97 0.13%0.39 0.10%860657 0.17%280043 0.23%  /mirror/arcolinux.info/
1.56 0.11%0.29 0.08%79285 0.02%17154 0.01%    /mirror/arcolinux.info/iso/
0.84 0.06%0.09 0.03%7470 660       /mirror/arcolinux.info/iso/v24.11.01/
1.91 0.13%0.14 0.04%6020279 1.21%191789 0.16%  /mirror/xbmc.org/
0.87 0.06%0.00 5802453 1.16%146838 0.12%    /mirror/xbmc.org/addons/
0.80 0.05%0.06 0.02%30358 0.01%3550     /mirror/xbmc.org/releases/
1.58 0.11%0.41 0.11%4484050 0.90%806578 0.67%  /mirror/media/
1.39 0.09%0.40 0.11%4464147 0.90%802924 0.66%    /mirror/media/Oakvalley/
0.85 0.06%0.28 0.08%750441 0.15%176039 0.15%      /mirror/media/Oakvalley/soasc/
1.43 0.10%0.27 0.07%1870830 0.38%409024 0.34%  /mirror/raspbian/
1.43 0.10%0.27 0.07%1796439 0.36%387374 0.32%    /mirror/raspbian/raspbian/
1.31 0.09%0.24 0.07%1761282 0.35%379414 0.31%      /mirror/raspbian/raspbian/pool/
1.29 0.09%0.28 0.08%21146 5956   /mirror/linuxliteos.com/
1.29 0.09%0.28 0.08%7096 2152     /mirror/linuxliteos.com/isos/
1.21 0.08%0.26 0.07%1632 403       /mirror/linuxliteos.com/isos/7.2/
1.27 0.09%0.01 103556 0.02%31171 0.03%  /mirror/debian-cd/
1.15 0.08%0.32 0.09%3315926 0.67%1037280 0.86%  /mirror/slackware.com/
1.14 0.08%0.53 0.14%5072525 1.02%1870522 1.54%  /mirror/CRAN/
1.02 0.07%0.30 0.08%2185531 0.44%888500 0.73%  /mirror/debian/
0.90 0.06%0.29 0.08%209907 0.04%81915 0.07%  /mirror/turnkeylinux/
0.90 0.06%0.29 0.08%13837 2859     /mirror/turnkeylinux/images/
0.87 0.06%0.28 0.08%8072 2011       /mirror/turnkeylinux/images/iso/
0.90 0.06%0.27 0.07%3413465 0.69%1022092 0.84%  /mirror/eclipse.org/
0.88 0.06%0.28 0.08%898864 0.18%217895 0.18%  /mirror/endlessos.com/
0.87 0.06%0.28 0.08%872969 0.18%204950 0.17%    /mirror/endlessos.com/release/
0.85 0.06%0.28 0.07%652738 0.13%177617 0.15%      /mirror/endlessos.com/release/6.0.4/
0.77 0.05%0.18 0.05%45223 0.01%11452 0.01%  /mirror/libreelec.tv/
0.77 0.05%0.18 0.05%42390 0.01%10659 0.01%    /mirror/libreelec.tv/releases/
0.74 0.05%0.18 0.05%3841709 0.77%1035835 0.85%  /mirror/archive/
0.74 0.05%0.18 0.05%3754408 0.75%1007520 0.83%    /mirror/archive/ftp.sunet.se/
181.1412.22%41.9511.36%14536108 2.92%4173965 3.44%/cdimage/
84.31 5.69%14.86 4.02%9765469 1.96%2467031 2.04%  /cdimage/archive/
7.07 0.48%1.41 0.38%259292 0.05%28014 0.02%    /cdimage/archive/11.11.0/
5.71 0.39%0.24 0.06%34697 0.01%8899 0.01%    /cdimage/archive/11.9.0/
4.60 0.31%1.06 0.29%246127 0.05%32297 0.03%    /cdimage/archive/10.13.0/
4.30 0.29%0.97 0.26%54097 0.01%20629 0.02%    /cdimage/archive/10.10.0/
3.10 0.21%0.65 0.18%53044 0.01%15221 0.01%    /cdimage/archive/9.13.0/
3.10 0.21%0.43 0.12%213265 0.04%48499 0.04%    /cdimage/archive/12.7.0/
3.04 0.21%0.72 0.20%152084 0.03%74867 0.06%    /cdimage/archive/6.0.10/
2.81 0.19%0.42 0.12%154199 0.03%31057 0.03%    /cdimage/archive/7.11.0/
2.54 0.17%0.45 0.12%47190 0.01%17424 0.01%    /cdimage/archive/5.0.10/
2.54 0.17%0.44 0.12%243631 0.05%41628 0.03%    /cdimage/archive/12.6.0/
2.00 0.13%0.48 0.13%75143 0.02%14127 0.01%    /cdimage/archive/11.7.0/
1.71 0.12%0.23 0.06%1090167 0.22%163104 0.13%    /cdimage/archive/12.5.0/
1.67 0.11%0.38 0.10%1119442 0.22%50753 0.04%    /cdimage/archive/11.6.0/
1.62 0.11%0.28 0.07%21297 2645     /cdimage/archive/11.11.0-live/
1.43 0.10%0.25 0.07%41688 0.01%9954 0.01%    /cdimage/archive/8.11.1/
1.42 0.10%0.30 0.08%34061 0.01%10397 0.01%    /cdimage/archive/11.0.0/
1.17 0.08%0.22 0.06%63689 0.01%8779 0.01%    /cdimage/archive/11.10.0/
1.09 0.07%0.10 0.03%4421 980     /cdimage/archive/12.7.0-live/
1.06 0.07%0.29 0.08%183407 0.04%45738 0.04%    /cdimage/archive/12.1.0/
1.06 0.07%0.17 0.05%37227 0.01%9782 0.01%    /cdimage/archive/11.1.0/
1.05 0.07%0.19 0.05%38798 0.01%11643 0.01%    /cdimage/archive/8.10.0/
1.04 0.07%0.14 0.04%45775 0.01%12901 0.01%    /cdimage/archive/8.11.0/
0.91 0.06%0.26 0.07%67940 0.01%10524 0.01%    /cdimage/archive/12.0.0/
0.86 0.06%0.15 0.04%314458 0.06%61663 0.05%    /cdimage/archive/11.5.0/
0.85 0.06%0.07 0.02%16913 5731     /cdimage/archive/3.0_r6/
0.83 0.06%0.18 0.05%21228 8234 0.01%    /cdimage/archive/bullseye_di_rc3/
0.83 0.06%0.10 0.03%82424 0.02%35778 0.03%    /cdimage/archive/12.4.0/
0.81 0.05%0.06 0.02%52264 0.01%14673 0.01%    /cdimage/archive/9.2.1/
0.77 0.05%0.11 0.03%84086 0.02%6805 0.01%    /cdimage/archive/12.2.0/
0.77 0.05%0.13 0.04%62685 0.01%12208 0.01%    /cdimage/archive/10.12.0/
0.74 0.05%0.12 0.03%18869 11491 0.01%    /cdimage/archive/10.13.0-live/
