[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-11-28 03:32.
Analysed requests from 2024-10-29 00:00 to 2024-11-27 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-11-27 23:59.

Successful requests: 510,931,460 (114,202,674)
Average successful requests per day: 17,031,442 (16,314,667)
Failed requests: 348,601,510 (88,276,938)
Redirected requests: 41,893,430 (9,440,437)
Distinct files requested: 27,469,875 (12,544,335)
Distinct hosts served: 3,481,426 (1,065,933)
Unwanted logfile entries: 2,404,510
Data transferred: 1.42 petabytes (337.08 terabytes)
Average data transferred per day: 48.37 terabytes (48.15 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1.5 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
052.48 3.62%20811169 4.07%+++++++++++++++++++++++++++++++++++
145.82 3.16%20053053 3.92%+++++++++++++++++++++++++++++++
246.77 3.22%19777075 3.87%++++++++++++++++++++++++++++++++
342.33 2.92%19996724 3.91%+++++++++++++++++++++++++++++
439.34 2.71%21613778 4.23%+++++++++++++++++++++++++++
542.14 2.90%23597926 4.62%+++++++++++++++++++++++++++++
651.53 3.55%20755559 4.06%+++++++++++++++++++++++++++++++++++
759.93 4.13%21563341 4.22%++++++++++++++++++++++++++++++++++++++++
862.58 4.31%24039547 4.71%++++++++++++++++++++++++++++++++++++++++++
974.01 5.10%24055243 4.71%++++++++++++++++++++++++++++++++++++++++++++++++++
1064.18 4.42%23131878 4.53%+++++++++++++++++++++++++++++++++++++++++++
1161.22 4.22%22341456 4.37%+++++++++++++++++++++++++++++++++++++++++
1265.83 4.54%22228526 4.35%++++++++++++++++++++++++++++++++++++++++++++
1368.82 4.74%21821513 4.27%++++++++++++++++++++++++++++++++++++++++++++++
1469.01 4.76%22671440 4.44%+++++++++++++++++++++++++++++++++++++++++++++++
1566.23 4.56%21804812 4.27%+++++++++++++++++++++++++++++++++++++++++++++
1667.70 4.67%22885987 4.48%++++++++++++++++++++++++++++++++++++++++++++++
1764.44 4.44%20456815 4.00%+++++++++++++++++++++++++++++++++++++++++++
1865.92 4.54%20401821 3.99%++++++++++++++++++++++++++++++++++++++++++++
1970.25 4.84%20390267 3.99%+++++++++++++++++++++++++++++++++++++++++++++++
2070.37 4.85%20093175 3.93%+++++++++++++++++++++++++++++++++++++++++++++++
2154.57 3.76%18255299 3.57%+++++++++++++++++++++++++++++++++++++
2299.75 6.87%19188711 3.76%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2345.90 3.16%18996345 3.72%+++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon206.0014.20%6728288513.17%++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue250.3617.25%9739898619.06%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed244.5816.86%8866762817.35%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu188.0912.96%6284101312.30%++++++++++++++++++++++++++++++++++++++++++++++++
Fri180.8212.46%7275226714.24%++++++++++++++++++++++++++++++++++++++++++++++
Sat185.1612.76%6309716912.35%+++++++++++++++++++++++++++++++++++++++++++++++
Sun196.1013.51%5889151211.53%++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Tue 2024-10-2949.26 3.39%27148158 5.31%++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-10-3045.30 3.12%20722200 4.06%++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-10-3149.81 3.43%19178772 3.75%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-0143.19 2.98%24532838 4.80%++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-0237.46 2.58%16416968 3.21%++++++++++++++++++++++++++++++++++++++
Sun 2024-11-0335.95 2.48%11719801 2.29%++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-0451.76 3.57%18254199 3.57%++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-0552.36 3.61%16530739 3.24%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-0650.90 3.51%17551057 3.44%+++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-0745.38 3.13%13136897 2.57%++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-0843.18 2.98%13416085 2.63%++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-0956.50 3.89%14574105 2.85%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-11-1065.96 4.55%15021439 2.94%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-1153.56 3.69%13611612 2.66%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-1250.75 3.50%13864149 2.71%+++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-1346.65 3.21%14301250 2.80%+++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-1448.08 3.31%17102922 3.35%+++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-1545.58 3.14%20187021 3.95%++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-1644.26 3.05%18967880 3.71%+++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-11-1745.96 3.17%19453224 3.81%++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-1852.29 3.60%18589246 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-1950.82 3.50%16904133 3.31%+++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-2049.06 3.38%15544091 3.04%++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-11-2144.82 3.09%13422422 2.63%+++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-11-2248.88 3.37%14616323 2.86%+++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-11-2346.92 3.23%13138216 2.57%+++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-11-2448.23 3.32%12697048 2.49%+++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-11-2548.39 3.33%16827828 3.29%+++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-11-2647.16 3.25%22951807 4.49%++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-11-2752.67 3.63%20549030 4.02%+++++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Sun 2024-11-10 (65.96 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
604.0141.62%128.6238.16%21408947 4.19%5733816 5.02%/debian-cd/
412.1228.40%93.7327.81%2699781 0.53%567194 0.50%  /debian-cd/current/
354.2324.41%80.9224.01%1972894 0.39%430433 0.38%    /debian-cd/current/amd64/
27.87 1.92%6.16 1.83%181485 0.04%33869 0.03%    /debian-cd/current/i386/
14.27 0.98%3.43 1.02%174974 0.03%44192 0.04%    /debian-cd/current/arm64/
13.32 0.92%2.69 0.80%89143 0.02%16011 0.01%    /debian-cd/current/source/
1.08 0.07%0.27 0.08%51478 0.01%7902 0.01%    /debian-cd/current/armhf/
105.96 7.30%23.37 6.93%355055 0.07%77558 0.07%  /debian-cd/current-live/
105.31 7.26%23.28 6.91%339196 0.07%74708 0.07%    /debian-cd/current-live/amd64/
50.02 3.45%7.52 2.23%14189016 2.78%4949616 4.33%  /debian-cd/12.8.0/
17.42 1.20%0.24 0.07%2098252 0.41%25699 0.02%    /debian-cd/12.8.0/source/
15.11 1.04%4.44 1.32%7384478 1.45%3307414 2.90%    /debian-cd/12.8.0/amd64/
6.67 0.46%1.68 0.50%2463038 0.48%1405143 1.23%    /debian-cd/12.8.0/i386/
2.16 0.15%0.40 0.12%505598 0.10%114163 0.10%    /debian-cd/12.8.0/arm64/
1.76 0.12%0.20 0.06%337410 0.07%34621 0.03%    /debian-cd/12.8.0/armhf/
1.62 0.11%0.18 0.05%294467 0.06%12944 0.01%    /debian-cd/12.8.0/armel/
1.49 0.10%0.18 0.05%273448 0.05%20834 0.02%    /debian-cd/12.8.0/mips64el/
1.45 0.10%0.18 0.05%276122 0.05%12140 0.01%    /debian-cd/12.8.0/mipsel/
1.20 0.08%0.01 299298 0.06%6354 0.01%    /debian-cd/12.8.0/ppc64el/
1.15 0.08%0.02 246013 0.05%7547 0.01%    /debian-cd/12.8.0/s390x/
26.78 1.85%4.00 1.19%88873 0.02%19684 0.02%  /debian-cd/12.8.0-live/
13.40 0.92%2.23 0.66%71787 0.01%16360 0.01%    /debian-cd/12.8.0-live/amd64/
13.38 0.92%1.77 0.53%11350 1607     /debian-cd/12.8.0-live/source/
6.32 0.44%0.00 3318604 0.65%0   /debian-cd/12.7.0/
4.65 0.32%0.00 2656293 0.52%0     /debian-cd/12.7.0/amd64/
2.82 0.19%0.00 31204 0.01%0   /debian-cd/12.7.0-live/
2.59 0.18%0.00 27419 0.01%0     /debian-cd/12.7.0-live/amd64/
411.0628.33%107.8431.99%25638220550.18%5639833849.38%/mirror/
94.11 6.49%24.01 7.12%933975 0.18%339067 0.30%  /mirror/linuxdeepin/
94.10 6.48%24.00 7.12%401473 0.08%69311 0.06%    /mirror/linuxdeepin/releases/
94.08 6.48%24.00 7.12%400447 0.08%68961 0.06%      /mirror/linuxdeepin/releases/23/
61.49 4.24%12.87 3.82%5417943 1.06%1250193 1.09%  /mirror/kiwix.org/
61.13 4.21%12.72 3.77%5228558 1.02%1185860 1.04%    /mirror/kiwix.org/zim/
37.33 2.57%7.73 2.29%2645344 0.52%715801 0.63%      /mirror/kiwix.org/zim/wikipedia/
7.59 0.52%1.58 0.47%1170741 0.23%384010 0.34%      /mirror/kiwix.org/zim/zimit/
4.85 0.33%1.25 0.37%328788 0.06%21074 0.02%      /mirror/kiwix.org/zim/gutenberg/
2.97 0.20%0.74 0.22%225261 0.04%11322 0.01%      /mirror/kiwix.org/zim/other/
2.96 0.20%0.68 0.20%242068 0.05%11652 0.01%      /mirror/kiwix.org/zim/stack_exchange/
1.69 0.12%0.00 240564 0.05%56       /mirror/kiwix.org/zim/wikihow/
1.33 0.09%0.21 0.06%68071 0.01%459       /mirror/kiwix.org/zim/ted/
0.82 0.06%0.16 0.05%72672 0.01%10208 0.01%      /mirror/kiwix.org/zim/wiktionary/
59.15 4.08%14.16 4.20%17364586 3.40%3132838 2.74%  /mirror/fedora/
48.28 3.33%12.00 3.56%12877272 2.52%2074824 1.82%    /mirror/fedora/linux/
26.20 1.81%8.09 2.40%5535618 1.08%1191292 1.04%      /mirror/fedora/linux/updates/
17.33 1.19%3.44 1.02%2519603 0.49%413877 0.36%      /mirror/fedora/linux/releases/
4.75 0.33%0.47 0.14%4820277 0.94%469043 0.41%      /mirror/fedora/linux/development/
10.81 0.75%2.14 0.64%4475630 0.88%1053647 0.92%    /mirror/fedora/epel/
5.99 0.41%1.03 0.31%1974512 0.39%340135 0.30%      /mirror/fedora/epel/9/
4.46 0.31%0.95 0.28%2145374 0.42%587440 0.51%      /mirror/fedora/epel/8/
29.15 2.01%5.98 1.77%212756 0.04%49646 0.04%  /mirror/lineageos/
28.91 1.99%5.91 1.75%169989 0.03%42319 0.04%    /mirror/lineageos/full/
24.37 1.68%15.84 4.70%4350486 0.85%1793798 1.57%  /mirror/wikimedia.org/
18.65 1.28%11.49 3.41%2404204 0.47%941393 0.82%    /mirror/wikimedia.org/dumps/
6.65 0.46%4.39 1.30%63318 0.01%28526 0.02%      /mirror/wikimedia.org/dumps/enwiki/
3.00 0.21%1.17 0.35%35713 0.01%18780 0.02%      /mirror/wikimedia.org/dumps/commonswiki/
1.52 0.10%0.67 0.20%14172 5362       /mirror/wikimedia.org/dumps/dewiki/
0.91 0.06%0.91 0.27%32054 0.01%25053 0.02%      /mirror/wikimedia.org/dumps/wikidatawiki/
5.72 0.39%4.34 1.29%1939811 0.38%851304 0.75%    /mirror/wikimedia.org/other/
2.41 0.17%2.19 0.65%12380 11577 0.01%      /mirror/wikimedia.org/other/cirrussearch/
0.91 0.06%0.49 0.15%1631 774       /mirror/wikimedia.org/other/wikibase/
17.20 1.19%3.96 1.17%5528555 1.08%1317853 1.15%  /mirror/archlinux/
8.74 0.60%2.03 0.60%2017530 0.39%457416 0.40%    /mirror/archlinux/pool/
5.50 0.38%1.34 0.40%1001277 0.20%250783 0.22%      /mirror/archlinux/pool/packages-debug/
3.24 0.22%0.69 0.20%1015678 0.20%206361 0.18%      /mirror/archlinux/pool/packages/
5.16 0.36%1.18 0.35%1874451 0.37%446292 0.39%    /mirror/archlinux/extra/
5.16 0.36%1.18 0.35%1873722 0.37%445980 0.39%      /mirror/archlinux/extra/os/
1.16 0.08%0.23 0.07%610110 0.12%146919 0.13%    /mirror/archlinux/core/
1.16 0.08%0.23 0.07%609382 0.12%146593 0.13%      /mirror/archlinux/core/os/
0.82 0.06%0.17 0.05%159678 0.03%47799 0.04%    /mirror/archlinux/iso/
0.77 0.05%0.21 0.06%13148 3631     /mirror/archlinux/archive/
0.77 0.05%0.21 0.06%11226 2983       /mirror/archlinux/archive/iso/
12.88 0.89%2.96 0.88%4766869 0.93%1275793 1.12%  /mirror/kali.org/
7.42 0.51%1.63 0.48%265796 0.05%64369 0.06%    /mirror/kali.org/kali-images/
6.90 0.48%1.51 0.45%131989 0.03%31298 0.03%      /mirror/kali.org/kali-images/kali-2024.3/
5.46 0.38%1.33 0.40%4493095 0.88%1209820 1.06%    /mirror/kali.org/kali/
4.75 0.33%1.16 0.34%4319840 0.85%1152738 1.01%      /mirror/kali.org/kali/pool/
11.10 0.77%2.40 0.71%44107870 8.63%4054188 3.55%  /mirror/linuxmint.com/
8.89 0.61%2.09 0.62%13656 3062     /mirror/linuxmint.com/iso/
8.36 0.58%1.95 0.58%9257 2039       /mirror/linuxmint.com/iso/stable/
2.22 0.15%0.31 0.09%44089253 8.63%4050310 3.55%    /mirror/linuxmint.com/packages/
1.91 0.13%0.28 0.08%3001680 0.59%459079 0.40%      /mirror/linuxmint.com/packages/pool/
8.70 0.60%2.76 0.82%6599731712.92%1840619416.12%  /mirror/almalinux.org/
6.88 0.47%2.14 0.63%6492214212.71%1815083315.89%    /mirror/almalinux.org/8.10/
6.56 0.45%1.88 0.56%6442782112.61%1800275815.76%      /mirror/almalinux.org/8.10/AppStream/
0.83 0.06%0.23 0.07%617230 0.12%77108 0.07%    /mirror/almalinux.org/9.4/
8.56 0.59%1.55 0.46%2202978 0.43%297820 0.26%  /mirror/mageia/
8.30 0.57%1.46 0.43%2121727 0.42%281224 0.25%    /mirror/mageia/distrib/
5.18 0.36%1.25 0.37%1212402 0.24%171545 0.15%      /mirror/mageia/distrib/cauldron/
2.11 0.15%0.20 0.06%586646 0.11%101526 0.09%      /mirror/mageia/distrib/9/
1.00 0.07%0.01 322407 0.06%8118 0.01%      /mirror/mageia/distrib/8/
6.63 0.46%1.59 0.47%4216044 0.83%1037055 0.91%  /mirror/opensuse.org/
3.74 0.26%0.89 0.26%2446930 0.48%589122 0.52%    /mirror/opensuse.org/tumbleweed/
2.49 0.17%0.60 0.18%2401604 0.47%578741 0.51%      /mirror/opensuse.org/tumbleweed/repo/
1.15 0.08%0.25 0.07%39454 0.01%8580 0.01%      /mirror/opensuse.org/tumbleweed/iso/
1.47 0.10%0.42 0.12%558414 0.11%162772 0.14%    /mirror/opensuse.org/distribution/
1.31 0.09%0.34 0.10%514167 0.10%150000 0.13%      /mirror/opensuse.org/distribution/leap/
1.24 0.09%0.21 0.06%1040702 0.20%245882 0.22%    /mirror/opensuse.org/update/
1.13 0.08%0.18 0.05%958272 0.19%220534 0.19%      /mirror/opensuse.org/update/leap/
5.57 0.38%1.25 0.37%716044 0.14%206163 0.18%  /mirror/parrotsec.org/
5.57 0.38%1.25 0.37%711171 0.14%205391 0.18%    /mirror/parrotsec.org/parrot/
5.27 0.36%1.14 0.34%467061 0.09%102160 0.09%      /mirror/parrotsec.org/parrot/misc/
5.43 0.37%1.50 0.45%736715 0.14%178807 0.16%  /mirror/openeuler.org/
2.76 0.19%0.63 0.19%147404 0.03%30050 0.03%    /mirror/openeuler.org/openEuler-24.03-LTS/
2.66 0.18%0.58 0.17%63987 0.01%18227 0.02%      /mirror/openeuler.org/openEuler-24.03-LTS/ISO/
0.95 0.07%0.27 0.08%35005 0.01%12769 0.01%    /mirror/openeuler.org/openEuler-24.09/
0.92 0.06%0.24 0.07%11426 1877       /mirror/openeuler.org/openEuler-24.09/ISO/
0.75 0.05%0.20 0.06%59890 0.01%14072 0.01%    /mirror/openeuler.org/openEuler-22.03-LTS-SP4/
4.98 0.34%0.65 0.19%1698161 0.33%146027 0.13%  /mirror/rockylinux.org/
2.59 0.18%0.21 0.06%655174 0.13%26008 0.02%    /mirror/rockylinux.org/9.5/
1.16 0.08%0.08 0.02%388723 0.08%12801 0.01%      /mirror/rockylinux.org/9.5/devel/
0.85 0.06%0.17 0.05%343228 0.07%37471 0.03%    /mirror/rockylinux.org/8.10/
4.36 0.30%1.48 0.44%3570721 0.70%1030666 0.90%  /mirror/alpinelinux.org/
1.05 0.07%0.33 0.10%941821 0.18%218583 0.19%    /mirror/alpinelinux.org/edge/
0.84 0.06%0.22 0.07%303119 0.06%68805 0.06%    /mirror/alpinelinux.org/v3.19/
4.25 0.29%1.20 0.36%3949685 0.77%240295 0.21%  /mirror/qt.io/
4.25 0.29%1.20 0.36%3944723 0.77%239500 0.21%    /mirror/qt.io/qtproject/
2.07 0.14%0.50 0.15%3217876 0.63%118372 0.10%      /mirror/qt.io/qtproject/online/
1.17 0.08%0.37 0.11%221656 0.04%55390 0.05%      /mirror/qt.io/qtproject/snapshots/
4.10 0.28%0.86 0.25%639708 0.13%151144 0.13%  /mirror/videolan.org/
3.95 0.27%0.81 0.24%475681 0.09%110752 0.10%    /mirror/videolan.org/vlc/
2.90 0.20%0.56 0.16%296718 0.06%65623 0.06%      /mirror/videolan.org/vlc/3.0.21/
0.79 0.05%0.18 0.05%71578 0.01%16876 0.01%      /mirror/videolan.org/vlc/3.0.20/
3.93 0.27%1.12 0.33%8950695 1.75%3117586 2.73%  /mirror/CTAN/
2.46 0.17%0.58 0.17%1685807 0.33%467127 0.41%    /mirror/CTAN/systems/
1.57 0.11%0.37 0.11%8824 2365       /mirror/CTAN/systems/mac/
3.64 0.25%1.27 0.38%188204 0.04%53178 0.05%  /mirror/cdimage.ubuntu.com/
0.73 0.05%0.28 0.08%10938 5388     /mirror/cdimage.ubuntu.com/ubuntu-server/
3.61 0.25%0.74 0.22%882136 0.17%251284 0.22%  /mirror/endeavouros/
3.58 0.25%0.74 0.22%139965 0.03%101840 0.09%    /mirror/endeavouros/iso/
3.48 0.24%0.83 0.24%540891 0.11%122686 0.11%  /mirror/documentfoundation.org/
3.48 0.24%0.83 0.24%516808 0.10%117983 0.10%    /mirror/documentfoundation.org/libreoffice/
3.43 0.24%0.81 0.24%432895 0.08%90809 0.08%      /mirror/documentfoundation.org/libreoffice/stable/
3.22 0.22%0.63 0.19%2576971 0.50%533296 0.47%  /mirror/msys2.org/
2.80 0.19%0.52 0.16%1792744 0.35%363859 0.32%    /mirror/msys2.org/mingw/
1.40 0.10%0.28 0.08%805143 0.16%171344 0.15%      /mirror/msys2.org/mingw/ucrt64/
0.91 0.06%0.17 0.05%542168 0.11%107288 0.09%      /mirror/msys2.org/mingw/mingw64/
2.93 0.20%0.14 0.04%9283460 1.82%187034 0.16%  /mirror/xbmc.org/
1.48 0.10%0.00 9038106 1.77%142549 0.12%    /mirror/xbmc.org/addons/
1.16 0.08%0.00 5906589 1.16%13628 0.01%      /mirror/xbmc.org/addons/omega/
1.15 0.08%0.06 0.02%40511 0.01%3637     /mirror/xbmc.org/releases/
2.22 0.15%0.64 0.19%586825 0.11%139490 0.12%  /mirror/kde.org/
1.15 0.08%0.29 0.09%149215 0.03%42776 0.04%    /mirror/kde.org/files/
1.07 0.07%0.35 0.11%431823 0.08%95683 0.08%    /mirror/kde.org/ftp/
0.77 0.05%0.20 0.06%86320 0.02%17269 0.02%      /mirror/kde.org/ftp/stable/
2.18 0.15%1.43 0.43%562362 0.11%176905 0.15%  /mirror/qubes-os.org/
1.63 0.11%1.32 0.39%499386 0.10%165504 0.14%    /mirror/qubes-os.org/iso/
1.94 0.13%0.37 0.11%838422 0.16%261170 0.23%  /mirror/arcolinux.info/
1.54 0.11%0.29 0.09%76498 0.01%14561 0.01%    /mirror/arcolinux.info/iso/
0.84 0.06%0.15 0.04%7346 659       /mirror/arcolinux.info/iso/v24.11.01/
1.51 0.10%0.30 0.09%1956867 0.38%422649 0.37%  /mirror/raspbian/
1.50 0.10%0.30 0.09%1863540 0.36%401216 0.35%    /mirror/raspbian/raspbian/
1.39 0.10%0.27 0.08%1829927 0.36%393407 0.34%      /mirror/raspbian/raspbian/pool/
1.50 0.10%0.30 0.09%4719397 0.92%755288 0.66%  /mirror/media/
1.32 0.09%0.29 0.09%4692722 0.92%751355 0.66%    /mirror/media/Oakvalley/
0.77 0.05%0.19 0.06%739925 0.14%133069 0.12%      /mirror/media/Oakvalley/soasc/
1.28 0.09%0.25 0.07%23521 5391   /mirror/linuxliteos.com/
1.28 0.09%0.25 0.07%6905 1797     /mirror/linuxliteos.com/isos/
1.14 0.08%0.23 0.07%1546 384       /mirror/linuxliteos.com/isos/7.2/
1.27 0.09%0.02 108685 0.02%29440 0.03%  /mirror/debian-cd/
1.21 0.08%0.26 0.08%3798193 0.74%990429 0.87%  /mirror/eclipse.org/
1.19 0.08%0.38 0.11%3317723 0.65%1090523 0.95%  /mirror/slackware.com/
0.98 0.07%0.28 0.08%2055930 0.40%811941 0.71%  /mirror/debian/
0.95 0.07%0.21 0.06%987510 0.19%211582 0.19%  /mirror/endlessos.com/
0.94 0.06%0.21 0.06%925231 0.18%198550 0.17%    /mirror/endlessos.com/release/
0.92 0.06%0.21 0.06%667727 0.13%158452 0.14%      /mirror/endlessos.com/release/6.0.4/
0.83 0.06%0.24 0.07%188790 0.04%61858 0.05%  /mirror/turnkeylinux/
0.83 0.06%0.24 0.07%13249 2862     /mirror/turnkeylinux/images/
0.80 0.06%0.22 0.07%7611 1849       /mirror/turnkeylinux/images/iso/
0.79 0.05%0.17 0.05%4231025 0.83%982043 0.86%  /mirror/CRAN/
0.78 0.05%0.18 0.05%47137 0.01%10510 0.01%  /mirror/libreelec.tv/
0.78 0.05%0.18 0.05%42135 0.01%9693 0.01%    /mirror/libreelec.tv/releases/
0.74 0.05%0.18 0.05%3840441 0.75%902689 0.79%  /mirror/archive/
0.74 0.05%0.18 0.05%3714395 0.73%894545 0.78%    /mirror/archive/ftp.sunet.se/
0.73 0.05%0.18 0.05%3700045 0.72%890859 0.78%      /mirror/archive/ftp.sunet.se/pub/
184.6812.73%36.9710.97%14113965 2.76%4171320 3.65%/cdimage/
84.47 5.82%15.08 4.47%9484398 1.86%2622568 2.30%  /cdimage/archive/
7.22 0.50%1.43 0.42%257900 0.05%29231 0.03%    /cdimage/archive/11.11.0/
5.63 0.39%0.11 0.03%34274 0.01%7772 0.01%    /cdimage/archive/11.9.0/
4.60 0.32%1.16 0.34%242515 0.05%30180 0.03%    /cdimage/archive/10.13.0/
4.25 0.29%0.87 0.26%50211 0.01%16244 0.01%    /cdimage/archive/10.10.0/
3.13 0.22%0.77 0.23%53168 0.01%15512 0.01%    /cdimage/archive/9.13.0/
3.07 0.21%0.66 0.20%147607 0.03%70354 0.06%    /cdimage/archive/6.0.10/
2.98 0.21%0.45 0.13%203902 0.04%52186 0.05%    /cdimage/archive/12.7.0/
2.92 0.20%0.38 0.11%137268 0.03%14622 0.01%    /cdimage/archive/7.11.0/
2.55 0.18%0.60 0.18%43931 0.01%19018 0.02%    /cdimage/archive/5.0.10/
2.36 0.16%0.24 0.07%251081 0.05%41515 0.04%    /cdimage/archive/12.6.0/
2.07 0.14%0.51 0.15%73848 0.01%12843 0.01%    /cdimage/archive/11.7.0/
1.74 0.12%0.28 0.08%1094692 0.21%466571 0.41%    /cdimage/archive/12.5.0/
1.62 0.11%0.27 0.08%21214 2340     /cdimage/archive/11.11.0-live/
1.61 0.11%0.53 0.16%1147442 0.22%142523 0.12%    /cdimage/archive/11.6.0/
1.55 0.11%0.26 0.08%40955 0.01%8647 0.01%    /cdimage/archive/8.11.1/
1.39 0.10%0.28 0.08%31914 0.01%8473 0.01%    /cdimage/archive/11.0.0/
1.14 0.08%0.19 0.06%63714 0.01%20228 0.02%    /cdimage/archive/11.10.0/
1.12 0.08%0.13 0.04%43276 0.01%10936 0.01%    /cdimage/archive/8.11.0/
1.10 0.08%0.18 0.05%38580 0.01%9745 0.01%    /cdimage/archive/8.10.0/
1.07 0.07%0.28 0.08%179864 0.04%42785 0.04%    /cdimage/archive/12.1.0/
1.06 0.07%0.17 0.05%35546 0.01%7687 0.01%    /cdimage/archive/11.1.0/
1.05 0.07%0.11 0.03%4221 1249     /cdimage/archive/12.7.0-live/
0.95 0.07%0.06 0.02%50658 0.01%13395 0.01%    /cdimage/archive/9.2.1/
0.89 0.06%0.07 0.02%15820 4549     /cdimage/archive/3.0_r6/
0.89 0.06%0.21 0.06%80700 0.02%9709 0.01%    /cdimage/archive/12.0.0/
0.87 0.06%0.24 0.07%310696 0.06%62748 0.05%    /cdimage/archive/11.5.0/
0.84 0.06%0.11 0.03%62938 0.01%18051 0.02%    /cdimage/archive/12.4.0/
0.82 0.06%0.16 0.05%20648 9016 0.01%    /cdimage/archive/bullseye_di_rc3/
0.80 0.05%0.25 0.07%83702 0.02%6058 0.01%    /cdimage/archive/12.2.0/
